Table of Content
Percentage of CA final exams passed in November 2023: The Institute of Chartered Accountants of India (ICAI) announced the CA final exam results for November 2023 on January 9, 2024. This article contains CA final pass rate.
Understanding the CA pass rate in India is very important for candidates to assess the difficulty level of the exam and plan their preparation effectively. Additionally, it also provides insights to estimate her CA final exam pass rate in the future. The exam for the November 2023 period was held from November 1st to November 16th.
Passing criteria require a minimum of 40% in each paper and 50% in each group overall. The pass percentage for May 2023 session was 11.91% for Group I, 31.43% for Group II and 8.33% for both groups. A similar pattern is expected for the November 2023 results, highlighting the exam's famous difficulty.
November 2023's CA exam pass % has been released by ICAI. The outcomes display the combined success rate for the two groups as well as the success rate for each candidate in each group.
ICAI CA Final Pass Percentage November 2023 | |||
---|---|---|---|
Particulars | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group I | 65,294 | 6176 | 9.46 |
Group II | 62,679 | 13520 | 21.6 |
Both Groups | 32,907 | 3090 | 9.42 |
This table presents the pass rates for the CA final exams of the previous year, displaying the odds for each individual group as well as the combined pass rates for both groups. It offers valuable information on historical performance trends, while also providing the upcoming CA Final Pass Percentage for November 2023.
Check the below table for CA Final May 2023 Pass Percentage:
ICAI CA Final Pass Percentage May 2023 | |||
Particulars | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group I | 57,067 | 6,795 | 11.91% |
Group II | 61,844 | 19,438 | 31.43% |
Both Groups | 25,841 | 2,152 | 8.33% |
Check the table below for the CA Final Nov 2022 Pass Percentage:
ICAI CA Final Pass Percentage Nov 2022 | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 65,291 | 13,969 | 21.39% |
Group II | 64,775 | 12,053 | 18.61% |
Both Groups | 29,242 | 3,243 | 11.09% |
Check the below table for CA Final May 2023 Pass Percentage:
ICAI CA Final Pass Percentage May 2022 | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 66,575 | 14,643 | 21.99% |
Group II | 63,253 | 13,877 | 21.94% |
Both Groups | 29,348 | 3,695 | 12.59% |
Check the table below for CA Final December 2021 Pass Percentage for the new course:
ICAI CA Final Pass Percentage December 2021 (New Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 57,254 | 12,767 | 22.3% |
Group II | 54,144 | 16,525 | 30.52% |
Both Groups | 28,988 | 4,437 | 15.31% |
Check the table below for CA Final December 2021 Pass Percentage for the old course:
ICAI CA Final Pass Percentage December 2021 (Old Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 11,364 | 1,284 | 11.3% |
Group II | 14,106 | 1,909 | 13.53% |
Both Groups | 3,109 | 44 | 1.42% |
Check the table below for CA Final July 2021 Pass Percentage for a new course:
ICAI CA Final Pass Percentage July 2021 (New Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 49,358 | 9,986 | 20.23% |
Group II | 42,203 | 7,328 | 17.36% |
Both Groups | 23,981 | 2,870 | 11.97% |
Check the below table for the CA Final July 2021 Pass Percentage for the old course:
ICAI CA Final Pass Percentage July 2021 (Old Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 12,556 | 1,348 | 10.74% |
Group II | 17,044 | 2,194 | 12.87% |
Both Groups | 3,949 | 62 | 1.57% |
Check the below table for the CA Final Jan 2021 Pass Percentage for the new course:
ICAI CA Final Pass Percentage Jan 2021 (New Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 18,297 | 1,198 | 6.55% |
Group II | 18,896 | 3,409 | 18.04% |
Both Groups | 9,868 | 592 | 6.00% |
Check the below table for the CA Final Jan 2021 Pass Percentage for the old course:
ICAI CA Final Pass Percentage Jan 2021 (Old Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 8,686 | 416 | 4.79% |
Group II | 13,215 | 1,614 | 12.21% |
Both Groups | 3,116 | 44 | 1.41% |
Check the below table for the CA Final Nov 2020 Pass Percentage for the new course:
ICAI CA Final Pass Percentage November 2020 (New Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 32,542 | 4,179 | 12.84% |
Group II | 27,907 | 8,643 | 30.97% |
Both Groups | 19,284 | 2,790 | 14.47% |
Check the below table for the CA Final Nov 2020 Pass Percentage for the old course:
ICAI CA Final Pass Percentage November 2020 (Old Course) | |||
Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
Group I | 12,026 | 2,145 | 17.84% |
Group II | 17,132 | 5,442 | 31.77% |
Both Groups | 4,143 | 242 | 5.84% |
Candidates can gain valuable insights by analyzing the success rate of previous sessions while evaluating their upcoming CA November 2023 final results. Here are some important points:
Exam Difficulty Analysis: Reviewing past CA result percentages aids in gauging the exam’s difficulty level.
Breakdown of Passing Percentages: The passing percentage data is categorized for two groups independently. Separate percentages are provided for candidates appearing in both groups together.
ICAI CA Final Result: The pass percentage is determined by the number of candidates taking the exam. It reflects the ratio of candidates successfully clearing the CA Final exam.
Understanding these details will help candidates prepare effectively and predict the difficulty level of the November 2023 CA exam.
Additionally, analysis of ICAI CA Final Pass Rate for November 2023 gives candidates valuable insight into the dynamics of the exam. This data-driven approach helps with strategic preparation and allows candidates to adapt based on past performance trends, ultimately increasing their chances of success.
CA Exam Test Series has also been recognized for its excellence and has emerged as a leading coaching provider for the CA exam. With a proven track record and commitment to quality education, CA Exams continues to be a preferred choice, providing CA aspirants with the knowledge and skills needed to pass the exam.